Please notice: separate size charts for men and women

Men Tops General Size Chart

Size Chest Waist Hips
S 35 – 37½ 29 – 32 35 – 37½
M 37½ – 41 32 – 35 37½ – 41
L 41 – 44 35 – 38 41 – 44
XL 44 – 48½ 38 – 43 44 – 47
XXL 48½ – 53½ 43 – 47½ 47 – 50½

Women Tops General Size Chart

Size Bust Waist Hips
0 29½ 23½ 33
2 32½ 26 35½
4 32½ 26 35½
6 35½ 29 38½
8 38 29 38½
10 38 31½ 41
12 41 31½ 41
14 41 34½ 44
16 44½ 34½ 44
18 44½ 38½ 47
20 44½ 38½ 47
22 48½ 42½ 50

Men  Shoes General Size Chart

EUROPE US UK Heel to toe
35.5 3.5 3 21.6 cm
36 4 3.5 22 cm
36.5 4.5 4 22.4 cm
37.5 5 4.5 22.9 cm
38 5.5 5 23.3 cm
38.5 6 5,5 23.7 cm
39 6.5 6 24.1 cm
40 7 6 24.5 cm
40.5 7,5 6.5 25 cm
41 8 7 25.4 cm
42 8.5 7.5 25.8 cm
42.5 9 8 26.2 cm
43 9.5 8.5 26.7 cm
44 10 9 27.1 cm
44.5 10.5 9.5 27.5 cm
45 11 10 27.9 cm
45.5 11.5 10.5 28.3 cm
46 12 11 28.8 cm
47 12.5 11.5 29.2 cm
47.5 13 12 29.6 cm
48 13.5 12.5 30 cm
48.5 14 13 30.5 cm
49 15 13.5 31.3 cm
49.5 16 14 32.2 cm
50 17 14.5 33 cm
50.5 18 15 33.9 cm

 

Women  Shoe General Size Chart

EUROPE US UK Heel to toe
35.5 5 2.5 22 cm
36 5.5 3 22.4 cm
36.5 6 3.5 22.9 cm
37.5 6.5 4 23.3 cm
38 7 4.5 23.7 cm
38.5 7.5 5 24.1 cm
39 8 5.5 24.5 cm
40 8.5 6 25 cm
40.5 9 6.5 25.4 cm
41 9,5 7 25.8 cm
42 10 7.5 26.2 cm
42.5 10.5 8 26.7 cm
43 11 8.5 27.1 cm
44 11.5 9 27.5 cm
44.5 12 9.5 27.9 cm